Training Dates
Level 1 and 2 training courses, designed to develop the knowledge and education of Planners, Supervisors & Trades Personnel.
| Level | Dates | City |
| Level 1 | 5 - 6 March | Darwin, NT (AU) |
| Level 1 | 15 - 16 March | Adelaide, SA (AU) |
| Level 1 | 25 - 26 June | Newcastle, NSW (AU) |
| Level 2 | 28 - 29 June | Newcastle, NSW (AU) |
| Level 1 | 3 - 4 September | Auckland (NZ) |
| Level 2 | 6 - 7 September | Auckland (NZ) |
| Level 1 | 8 - 9 October | Townsville, QLD (AU) |
| Level 2 | 11 - 12 October | Townsville, QLD (AU) |
| Level 1 | 3 - 4 December | Perth, WA (AU) |
| Level 2 | 6 - 7 December | Perth, WA (AU) |
Click here to view the dates and venues for Lubrication School and Oil Analysis School












